<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CCC Blog</title>
	<atom:link href="http://www.cccblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org</link>
	<description>The Computing Community Consortium</description>
	<pubDate>Mon, 01 Dec 2008 23:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Game-Changing Advances from Computing Research &#8212; Followup by Ruzena Bajcsy</title>
		<link>http://www.cccblog.org/2008/11/30/game-changing-advances-from-computing-research-followup/#comment-360</link>
		<dc:creator>Ruzena Bajcsy</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=66#comment-360</guid>
		<description>Collaboration technology using Virtual space in which real people can meet and intercat in real time. This vision is facilitated by recent advances in 3D video and audio capture and reconstruction capabilities.
What is missing are three things :
real time calibration of lighting and the subsequent acount of illumination and camera adgustment;
content based adaptive data compression;
adaptive optimal resource allocation considering data acqusition/processng,data display, and newtork capabilities including delays and latency, ALL in REAL time.</description>
		<content:encoded><![CDATA[<p>Collaboration technology using Virtual space in which real people can meet and intercat in real time. This vision is facilitated by recent advances in 3D video and audio capture and reconstruction capabilities.<br />
What is missing are three things :<br />
real time calibration of lighting and the subsequent acount of illumination and camera adgustment;<br />
content based adaptive data compression;<br />
adaptive optimal resource allocation considering data acqusition/processng,data display, and newtork capabilities including delays and latency, ALL in REAL time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research &#8212; Followup by The Third Bit &#187; Blog Archive &#187; Game-Changing Results</title>
		<link>http://www.cccblog.org/2008/11/30/game-changing-advances-from-computing-research-followup/#comment-359</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Game-Changing Results</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=66#comment-359</guid>
		<description>[...] asked people to submit &#8220;game-changing advances&#8221; from computer research. Results are now up on their site, and [...]</description>
		<content:encoded><![CDATA[<p>[...] asked people to submit &#8220;game-changing advances&#8221; from computer research. Results are now up on their site, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research by Ganesh Gopalakrishnan</title>
		<link>http://www.cccblog.org/2008/11/04/game-changing-advances-from-computing-research/#comment-339</link>
		<dc:creator>Ganesh Gopalakrishnan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=27#comment-339</guid>
		<description>Mead and Conway introducing VLSI to the academic community through their influential book, followed by the revolution in CAD/VLSI (design rule checkers, routers, switch level simulators, Binary decision diagrams and the verification technology, all the way through modern delay and power estimators, the founding of MOSIS for University Design projects, ...) has been a game changer.</description>
		<content:encoded><![CDATA[<p>Mead and Conway introducing VLSI to the academic community through their influential book, followed by the revolution in CAD/VLSI (design rule checkers, routers, switch level simulators, Binary decision diagrams and the verification technology, all the way through modern delay and power estimators, the founding of MOSIS for University Design projects, &#8230;) has been a game changer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-core and Parallel Programming: Is the Sky Falling? by Marc Snir argues that the sky is not falling &#124; insideHPC</title>
		<link>http://www.cccblog.org/2008/11/17/multi-core-and-parallel-programming-is-the-sky-falling/#comment-328</link>
		<dc:creator>Marc Snir argues that the sky is not falling &#124; insideHPC</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=62#comment-328</guid>
		<description>[...] the title comes from a post at the Computing Community Consortium blog in which Marc Snir argues that, while we do have a [...]</description>
		<content:encoded><![CDATA[<p>[...] the title comes from a post at the Computing Community Consortium blog in which Marc Snir argues that, while we do have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-core and Parallel Programming: Is the Sky Falling? by Multi-core and Parallel Programming: Is the Sky Falling?</title>
		<link>http://www.cccblog.org/2008/11/17/multi-core-and-parallel-programming-is-the-sky-falling/#comment-327</link>
		<dc:creator>Multi-core and Parallel Programming: Is the Sky Falling?</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=62#comment-327</guid>
		<description>[...] Full Story [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data-Centric Gambit by Cognizant Transmutaion &#187; The Commoditization of Massive Data Analysis</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/#comment-311</link>
		<dc:creator>Cognizant Transmutaion &#187; The Commoditization of Massive Data Analysis</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-311</guid>
		<description>[...] calls all of this a renaissance in computer science research and calls for folks to look towards standardizing the upper layers of the Hadoop hierarchy, [...]</description>
		<content:encoded><![CDATA[<p>[...] calls all of this a renaissance in computer science research and calls for folks to look towards standardizing the upper layers of the Hadoop hierarchy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research by Bruce Buchanan</title>
		<link>http://www.cccblog.org/2008/11/04/game-changing-advances-from-computing-research/#comment-290</link>
		<dc:creator>Bruce Buchanan</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=27#comment-290</guid>
		<description>Expert Systems Become Ubiquitous

Thousands of routine decisions daily are made by computer systems that have specialized knowledge of a problem area.  In the past, rule changes at a central office -- e.g., the IRS, or the headquarters for a corporation -- were incorporated slowly into practice.  With expert systems, the people making the decisions have the benefit of codified knowledge bases that reflect current policy and practices.

Research on expert systems began in the 1970's with support from DARPA, the National Institutes of Heath, and NSF.   Expert systems have subsequently become an essential part of the IT toolkit for every major company.    Help desks, credit checking and equipment troubleshooting are examples of systems that have been replicated many times over and are routinely saving money for business and public institutions.  

Expert systems technology is a game changer.</description>
		<content:encoded><![CDATA[<p>Expert Systems Become Ubiquitous</p>
<p>Thousands of routine decisions daily are made by computer systems that have specialized knowledge of a problem area.  In the past, rule changes at a central office &#8212; e.g., the IRS, or the headquarters for a corporation &#8212; were incorporated slowly into practice.  With expert systems, the people making the decisions have the benefit of codified knowledge bases that reflect current policy and practices.</p>
<p>Research on expert systems began in the 1970&#8217;s with support from DARPA, the National Institutes of Heath, and NSF.   Expert systems have subsequently become an essential part of the IT toolkit for every major company.    Help desks, credit checking and equipment troubleshooting are examples of systems that have been replicated many times over and are routinely saving money for business and public institutions.  </p>
<p>Expert systems technology is a game changer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research by Edward Feigenbaum</title>
		<link>http://www.cccblog.org/2008/11/04/game-changing-advances-from-computing-research/#comment-285</link>
		<dc:creator>Edward Feigenbaum</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=27#comment-285</guid>
		<description>In the robotics area of AI, the Stanley autononous vehicle that won the first DARPA Grand Challenge; and  the CMY vehicle that won the 2nd (urban) DARPSA Grand Challenge.</description>
		<content:encoded><![CDATA[<p>In the robotics area of AI, the Stanley autononous vehicle that won the first DARPA Grand Challenge; and  the CMY vehicle that won the 2nd (urban) DARPSA Grand Challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research by Eugene Charniak</title>
		<link>http://www.cccblog.org/2008/11/04/game-changing-advances-from-computing-research/#comment-277</link>
		<dc:creator>Eugene Charniak</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=27#comment-277</guid>
		<description>Statistical machine learning and the reformulation of many aspects of AI (natural-language processing, computer vision) as applied statistical learning.</description>
		<content:encoded><![CDATA[<p>Statistical machine learning and the reformulation of many aspects of AI (natural-language processing, computer vision) as applied statistical learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game-Changing Advances from Computing Research by Eugene Charniak</title>
		<link>http://www.cccblog.org/2008/11/04/game-changing-advances-from-computing-research/#comment-276</link>
		<dc:creator>Eugene Charniak</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=27#comment-276</guid>
		<description>Statistical machine learning and the reformulation of many aspects of AI (natural-language process, vision) as applied statistical learning.</description>
		<content:encoded><![CDATA[<p>Statistical machine learning and the reformulation of many aspects of AI (natural-language process, vision) as applied statistical learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
