<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CCC Blog</title>
	<atom:link href="http://www.cccblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org</link>
	<description>A Service for the Computing Research Community</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on &#8220;Scientific Visions That Take the Prize&#8221; by Scientific Visions That Take the Prize &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2012/02/02/scientific-visions-that-take-the-prize/comment-page-1/#comment-2152</link>
		<dc:creator>Scientific Visions That Take the Prize &#124; ro-Stire</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6384#comment-2152</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agencies Seek Input on Public Access to Scientific Data by OSTP Posts Comments to Public Access RFIs &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/11/08/agencies-seek-input-on-public-access-to-scientific-data/comment-page-1/#comment-2150</link>
		<dc:creator>OSTP Posts Comments to Public Access RFIs &#187; CCC Blog</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5433#comment-2150</guid>
		<description>[...] &#187;    //   Back in November, the White House Office of Science and Technology Policy (OSTP) issued two Requests for Information (RFI) soliciting broad public input about &#8220;the long-term preservation of, and public access to, the results of Federally-funded [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;    //   Back in November, the White House Office of Science and Technology Policy (OSTP) issued two Requests for Information (RFI) soliciting broad public input about &#8220;the long-term preservation of, and public access to, the results of Federally-funded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DARPA Announces Proposers Day for New PERFECT Program by DARPA Announces Proposers Day for New PERFECT Program &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2012/01/31/darpa-announces-proposers-day-for-new-perfect-program/comment-page-1/#comment-2147</link>
		<dc:creator>DARPA Announces Proposers Day for New PERFECT Program &#124; ro-Stire</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6356#comment-2147</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Launches Undergraduate Summer Research Listing Site by XSEDE &#124; Student Engagement and Opportunities Wrap Up for January 2012 - Education &#38; Outreach Blog</title>
		<link>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/comment-page-1/#comment-2144</link>
		<dc:creator>XSEDE &#124; Student Engagement and Opportunities Wrap Up for January 2012 - Education &#38; Outreach Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6144#comment-2144</guid>
		<description>[...] Collaborative Research Experiences for Undergraduates, among others. To read further, please visit http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/.    By Ange Diane Mason      0 Comments       Flag     Please sign in to flag this as [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaborative Research Experiences for Undergraduates, among others. To read further, please visit <a href="http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/" rel="nofollow">http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/</a>.    By Ange Diane Mason      0 Comments       Flag     Please sign in to flag this as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USAID Posts Draft RFA with Emphasis Spanning Analytics by USAID Posts Draft RFA With Emphasis Spanning Analytics &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2012/01/24/usaid-posts-draft-rfa-with-emphasis-spanning-analytics/comment-page-1/#comment-2141</link>
		<dc:creator>USAID Posts Draft RFA With Emphasis Spanning Analytics &#124; ro-Stire</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6315#comment-2141</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Launches Undergraduate Summer Research Listing Site by XSEDE &#124; XSEDE Newsroom for the Week of January 16, 2012 - Education &#38; Outreach Blog</title>
		<link>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/comment-page-1/#comment-2138</link>
		<dc:creator>XSEDE &#124; XSEDE Newsroom for the Week of January 16, 2012 - Education &#38; Outreach Blog</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6144#comment-2138</guid>
		<description>[...] The Computing Community Consortium (CCC) is offering a new website for listing undergraduate summer research positions. Researchers will be able to post their summer research opportunities on the listing site for free. The site will enable students to find summer research programs, and will enable the CCC to promote a pipeline of young talent for careers in computing research. The CCC&#039;s relatively new Computer Science Research Opportunities &amp; Graduate School (CSGS) site will offer a link to the listings. The CSGS site provides information on summer research opportunities, a Q&amp;A on &quot;why do research,&quot; and links to summer programs from the U.S. National Science Foundation, Research Experiences for Undergraduates, the CRA Committee on the Status of Women in Computing Research, and Canadian Collaborative Research Experiences for Undergraduates, among others. To read further, please visit http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Computing Community Consortium (CCC) is offering a new website for listing undergraduate summer research positions. Researchers will be able to post their summer research opportunities on the listing site for free. The site will enable students to find summer research programs, and will enable the CCC to promote a pipeline of young talent for careers in computing research. The CCC&#039;s relatively new Computer Science Research Opportunities &amp; Graduate School (CSGS) site will offer a link to the listings. The CSGS site provides information on summer research opportunities, a Q&amp;A on &quot;why do research,&quot; and links to summer programs from the U.S. National Science Foundation, Research Experiences for Undergraduates, the CRA Committee on the Status of Women in Computing Research, and Canadian Collaborative Research Experiences for Undergraduates, among others. To read further, please visit <a href="http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/" rel="nofollow">http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Why Computing is Important by Explaining Why Computing Is Important &#124; Digital Technology Review</title>
		<link>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/comment-page-1/#comment-2134</link>
		<dc:creator>Explaining Why Computing Is Important &#124; Digital Technology Review</dc:creator>
		<pubDate>Sat, 21 Jan 2012 07:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6100#comment-2134</guid>
		<description>[...] Main Article   This entry was posted in General by admin. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Main Article   This entry was posted in General by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCC Launches Undergraduate Summer Research Listing Site by CCC Launches Undergraduates Summer Research Listing Site &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/comment-page-1/#comment-2133</link>
		<dc:creator>CCC Launches Undergraduates Summer Research Listing Site &#124; ro-Stire</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6144#comment-2133</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Describing Computing Research Challenges by Surgical Robots, Sensor Wristbands Advancing Health, Energy &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/07/22/describing-computing-research-challenges/comment-page-1/#comment-2132</link>
		<dc:creator>Surgical Robots, Sensor Wristbands Advancing Health, Energy &#187; CCC Blog</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=3766#comment-2132</guid>
		<description>[...] 19th, 2012 by Erwin Gianchandani  Leave a reply &#187;    //   Over the last year, we&#8217;ve described many opportunities at the intersection of computing and healthcare as well as computing and [...]</description>
		<content:encoded><![CDATA[<p>[...] 19th, 2012 by Erwin Gianchandani  Leave a reply &raquo;    //   Over the last year, we&#8217;ve described many opportunities at the intersection of computing and healthcare as well as computing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Quantified Health&#8221;: Larry Smarr Discusses His 10-Year Quest by Very public health &#124; Fast Fails &#124; The Best Fail Channels</title>
		<link>http://www.cccblog.org/2011/11/23/quantified-health-larry-smarr-discusses-his-10-year-quest/comment-page-1/#comment-2128</link>
		<dc:creator>Very public health &#124; Fast Fails &#124; The Best Fail Channels</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5699#comment-2128</guid>
		<description>[...] LATER: Some added links: * Larry Smarr quantifying his own health. * On being a medical data donor. * Give us access to our own health data, [...]</description>
		<content:encoded><![CDATA[<p>[...] LATER: Some added links: * Larry Smarr quantifying his own health. * On being a medical data donor. * Give us access to our own health data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIH Institute Creates New Division for Bioinformatics, Comp Bio by Mathematical Science Jobs &#124; Math Degree Resource Guide</title>
		<link>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/comment-page-1/#comment-2127</link>
		<dc:creator>Mathematical Science Jobs &#124; Math Degree Resource Guide</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6258#comment-2127</guid>
		<description>[...] NotebookAIPMT 2012: Fee DetailsHigh school engineering classes may be held at University of IowaNIH Institute Creates New Division for Bioinformatics, Comp BioBlog of AskingnLearning.comCSE Undergrad NewsMagnet School Students Honor Dr. Martin Luther King, [...]</description>
		<content:encoded><![CDATA[<p>[...] NotebookAIPMT 2012: Fee DetailsHigh school engineering classes may be held at University of IowaNIH Institute Creates New Division for Bioinformatics, Comp BioBlog of AskingnLearning.comCSE Undergrad NewsMagnet School Students Honor Dr. Martin Luther King, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIST Announces 2012 Measurement Science &amp; Engineering Research Grants Programs by NIST Announces 2012 Measurement Science &#38; Engineering Research Grants Programs &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2012/01/10/nist-announces-2012-measurements-science-engineering-research-grants-programs/comment-page-1/#comment-2126</link>
		<dc:creator>NIST Announces 2012 Measurement Science &#38; Engineering Research Grants Programs &#124; ro-Stire</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6170#comment-2126</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSF Unveils Cross-Cutting Smart Health &amp; Wellbeing Program by NSF Holds Smart Health and Wellbeing Webinar &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/11/10/nsf-unveils-cross-cutting-smart-health-wellbeing-program/comment-page-1/#comment-2125</link>
		<dc:creator>NSF Holds Smart Health and Wellbeing Webinar &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5370#comment-2125</guid>
		<description>[...] for more information, be sure to check out our previous coverage of the SHB program, the official solicitation, previously funded projects, and the CISE Directorate&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] for more information, be sure to check out our previous coverage of the SHB program, the official solicitation, previously funded projects, and the CISE Directorate&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSF Unveils Cross-Cutting Smart Health &amp; Wellbeing Program by NSF to Hold Webinar on Smart Health &#38; Wellbeing Program &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/11/10/nsf-unveils-cross-cutting-smart-health-wellbeing-program/comment-page-1/#comment-2121</link>
		<dc:creator>NSF to Hold Webinar on Smart Health &#38; Wellbeing Program &#187; CCC Blog</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5370#comment-2121</guid>
		<description>[...] Program   January 6th, 2012 by Erwin Gianchandani  Leave a reply &#187;    //   As we&#8217;ve previously reported in this space, the National Science Foundation (NSF) recently issued a cross-directorate [...]</description>
		<content:encoded><![CDATA[<p>[...] Program   January 6th, 2012 by Erwin Gianchandani  Leave a reply &raquo;    //   As we&#8217;ve previously reported in this space, the National Science Foundation (NSF) recently issued a cross-directorate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Hollywood Spurs Surge in Computer Science Majors&#8221; by Careers With a Computer Science Degree &#124; HOW TO REFORMAT A COMPUTER &#62;&#62; Here&#039;s FAXING FROM COMPUTER information for you!</title>
		<link>http://www.cccblog.org/2011/06/11/hollywood-spurs-surge-in-computer-science-majors/comment-page-1/#comment-2120</link>
		<dc:creator>Careers With a Computer Science Degree &#124; HOW TO REFORMAT A COMPUTER &#62;&#62; Here&#039;s FAXING FROM COMPUTER information for you!</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=3094#comment-2120</guid>
		<description>[...] Careers for female with Computer Science/Life Science degreeBegin job &#8211; Article DirectoryPro Flight Simulator ReviewCareers with Computer Science DegreeTaking your Computer Science Degree OnlineWhy do you choose computer science degree onlineQuickly getting your Computer Science Degree Online&#8220;Hollywood Spurs Surge in Computer Science Majors&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Careers for female with Computer Science/Life Science degreeBegin job &#8211; Article DirectoryPro Flight Simulator ReviewCareers with Computer Science DegreeTaking your Computer Science Degree OnlineWhy do you choose computer science degree onlineQuickly getting your Computer Science Degree Online&#8220;Hollywood Spurs Surge in Computer Science Majors&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Why Computing is Important by Explaining Why Computing Is Important &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/comment-page-1/#comment-2119</link>
		<dc:creator>Explaining Why Computing Is Important &#124; ro-Stire</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6100#comment-2119</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Why Computing is Important by Back to the basics &#171; Science {in}Direct</title>
		<link>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/comment-page-1/#comment-2118</link>
		<dc:creator>Back to the basics &#171; Science {in}Direct</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6100#comment-2118</guid>
		<description>[...] http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/ Share this:Like this:LikeBe the first to like this post.    Posted by Marco Antonio Filed in Hobbies Tags: computing, History  Leave a Comment &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/" rel="nofollow">http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/</a> Share this:Like this:LikeBe the first to like this post.    Posted by Marco Antonio Filed in Hobbies Tags: computing, History  Leave a Comment &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Digging Into Data Challenge&#8221; Winners Announced by Digging into Data Challenges Winners &#171; Lueny Morell</title>
		<link>http://www.cccblog.org/2012/01/04/digging-into-data-challenge-winners-announced/comment-page-1/#comment-2117</link>
		<dc:creator>Digging into Data Challenges Winners &#171; Lueny Morell</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=6125#comment-2117</guid>
		<description>[...]  http://www.cccblog.org/2012/01/04/digging-into-data-challenge-winners-announced/    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;111111&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;444855&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;science&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;news&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:TwitterFacebookLinkedInLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.cccblog.org/2012/01/04/digging-into-data-challenge-winners-announced/    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;111111&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;444855&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;989eae&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;science&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;news&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:TwitterFacebookLinkedInLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic Report: Synergies Between CS, Social Sciences by Digging into Data Challenges Winners &#171; Lueny Morell</title>
		<link>http://www.cccblog.org/2011/12/14/mosaic-report-synergies-between-cs-social-sciences/comment-page-1/#comment-2116</link>
		<dc:creator>Digging into Data Challenges Winners &#171; Lueny Morell</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5935#comment-2116</guid>
		<description>[...] Into Data Challenge  follows the key themes in the Mosaic Report that NSF published in early December (which emphasizes &#8221; interdisciplinary, data-intensive, and collaborative vision for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Into Data Challenge  follows the key themes in the Mosaic Report that NSF published in early December (which emphasizes &#8221; interdisciplinary, data-intensive, and collaborative vision for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosaic Report: Synergies Between CS, Social Sciences by &#8220;Digging Into Data Challenge&#8221; Winners Announced &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/12/14/mosaic-report-synergies-between-cs-social-sciences/comment-page-1/#comment-2115</link>
		<dc:creator>&#8220;Digging Into Data Challenge&#8221; Winners Announced &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5935#comment-2115</guid>
		<description>[...] the Digging Into Data Challenge dovetails nicely with key themes in the Mosaic Report that NSF published in early December &#8212; which emphasizes &#8221;an interdisciplinary, data-intensive, and collaborative vision for [...]</description>
		<content:encoded><![CDATA[<p>[...] the Digging Into Data Challenge dovetails nicely with key themes in the Mosaic Report that NSF published in early December &#8212; which emphasizes &#8221;an interdisciplinary, data-intensive, and collaborative vision for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Quantified Health&#8221;: Larry Smarr Discusses His 10-Year Quest by Jeff Jarvis: Very Public Health &#124; Articled In</title>
		<link>http://www.cccblog.org/2011/11/23/quantified-health-larry-smarr-discusses-his-10-year-quest/comment-page-1/#comment-2114</link>
		<dc:creator>Jeff Jarvis: Very Public Health &#124; Articled In</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5699#comment-2114</guid>
		<description>[...] ADDED LINKS:  * Larry Smarr quantifying his own health.  * On being a medical data donor.  * Give us access to our own health data, [...]</description>
		<content:encoded><![CDATA[<p>[...] ADDED LINKS:  * Larry Smarr quantifying his own health.  * On being a medical data donor.  * Give us access to our own health data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Quantified Health&#8221;: Larry Smarr Discusses His 10-Year Quest by Very public health &#171; BuzzMachine</title>
		<link>http://www.cccblog.org/2011/11/23/quantified-health-larry-smarr-discusses-his-10-year-quest/comment-page-1/#comment-2113</link>
		<dc:creator>Very public health &#171; BuzzMachine</dc:creator>
		<pubDate>Sat, 31 Dec 2011 00:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5699#comment-2113</guid>
		<description>[...] LATER: Some added links: * Larry Smarr quantifying his own health. * On being a medical data donor. * Give us access to our own health data, [...]</description>
		<content:encoded><![CDATA[<p>[...] LATER: Some added links: * Larry Smarr quantifying his own health. * On being a medical data donor. * Give us access to our own health data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Scaling Up&#8221; by Scaling Up &#124; ro-Stire</title>
		<link>http://www.cccblog.org/2011/12/20/scaling-up/comment-page-1/#comment-2111</link>
		<dc:creator>Scaling Up &#124; ro-Stire</dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5964#comment-2111</guid>
		<description>[...] View Full Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View Full Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;A Q&amp;A with David Ferrucci&#8221; by &#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/08/06/a-qa-with-david-ferrucci/comment-page-1/#comment-2109</link>
		<dc:creator>&#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=4156#comment-2109</guid>
		<description>[...] of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</description>
		<content:encoded><![CDATA[<p>[...] of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congressman Rush Holt beats Watson at Jeopardy! by &#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/03/01/congressman-rush-holt-beats-watson-at-jeopardy/comment-page-1/#comment-2108</link>
		<dc:creator>&#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=1855#comment-2108</guid>
		<description>[...] to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</description>
		<content:encoded><![CDATA[<p>[...] to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With the Score &#8220;Computer 1, Humans 0,&#8221; Focus Shifts to Practical Uses by &#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/02/18/with-the-score-computer-1-humans-0-focus-shifts-to-practical-uses/comment-page-1/#comment-2107</link>
		<dc:creator>&#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=1801#comment-2107</guid>
		<description>[...] to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</description>
		<content:encoded><![CDATA[<p>[...] to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Gamers Solve Molecular Puzzle That Baffled Scientists&#8221; by &#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/09/18/gamers-solve-molecular-puzzle-that-baffled-scientists/comment-page-1/#comment-2106</link>
		<dc:creator>&#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=4736#comment-2106</guid>
		<description>[...] untangle protein puzzles: Game-playing humans struck back this year by figuring out the molecular structure of a key enzyme in an AIDS-like virus that afflicts rhesus monkeys. The [...]</description>
		<content:encoded><![CDATA[<p>[...] untangle protein puzzles: Game-playing humans struck back this year by figuring out the molecular structure of a key enzyme in an AIDS-like virus that afflicts rhesus monkeys. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson Outpaces Jeopardy Wizards in Sneak Preview by &#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</title>
		<link>http://www.cccblog.org/2011/01/13/watson-outpaces-jeopardy-wizards-in-sneak-preview/comment-page-1/#comment-2105</link>
		<dc:creator>&#8220;Top 11 Scientific Twists from 2011&#8243; &#187; CCC Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=1454#comment-2105</guid>
		<description>[...] come to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</description>
		<content:encoded><![CDATA[<p>[...] come to think of it, that might have been a political move on Watson&#8217;s part). (For more, check out our extensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSF Rolls Out &#8220;CS Bits &amp; Bytes&#8221; by Retire CAPTCHA style thinking, please &#171; As Your World Changes</title>
		<link>http://www.cccblog.org/2011/12/05/nsf-rolls-out-cs-bits-bytes/comment-page-1/#comment-2101</link>
		<dc:creator>Retire CAPTCHA style thinking, please &#171; As Your World Changes</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=5805#comment-2101</guid>
		<description>[...] Computing Community Consortium empowering U.S. research [...]</description>
		<content:encoded><![CDATA[<p>[...] Computing Community Consortium empowering U.S. research [...]</p>
]]></content:encoded>
	</item>
	<item>
