<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCC Blog &#187; resources</title>
	<atom:link href="http://www.cccblog.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org</link>
	<description>A Service for the Computing Research Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>DARPA Announces Proposers Day for New PERFECT Program</title>
		<link>http://www.cccblog.org/2012/01/31/darpa-announces-proposers-day-for-new-perfect-program/</link>
		<comments>http://www.cccblog.org/2012/01/31/darpa-announces-proposers-day-for-new-perfect-program/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:26:45 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6356</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency&#8217;s (DARPA) Microsystems Technology Office (MTO) has announced a Proposers Day for a new program &#8212; Power Efficiency Revolution for Embedded Computing Technologies (PERFECT) &#8212; to introduce the research community to the PERFECT vision and goals, and to facilitate interaction and coordination among prospective PIs and technology developers. The Proposers Day [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/31/darpa-announces-proposers-day-for-new-perfect-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Go Viral to Improve Health&#8221;</title>
		<link>http://www.cccblog.org/2012/01/30/go-viral-to-improve-health/</link>
		<comments>http://www.cccblog.org/2012/01/30/go-viral-to-improve-health/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:06:53 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6349</guid>
		<description><![CDATA[The Institute of Medicine (IOM) and National Academy of Engineering (NAE) have partnered to launch the &#8220;Go Viral to Improve Health&#8221; Health Data Collegiate Challenge, designed to spur undergraduate and graduate students to create health-related apps. The contest is aimed at students pursuing degrees in health, engineering, and computer science. And the prize for the [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/30/go-viral-to-improve-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Seeking to Develop a &#8220;Cognitive Fingerprint&#8221;</title>
		<link>http://www.cccblog.org/2012/01/27/darpa-seeking-to-develop-a-cognitive-fingerprint/</link>
		<comments>http://www.cccblog.org/2012/01/27/darpa-seeking-to-develop-a-cognitive-fingerprint/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:42:55 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6333</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency (DARPA) is out this month with a broad agency announcement soliciting &#8220;innovation research proposals in support of the development of new software-based biometric modalities&#8221; that go beyond the current focus of passwords for identity validation: The current standard method for validating a user’s identity for authentication on an information [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/27/darpa-seeking-to-develop-a-cognitive-fingerprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Computational Thinking: A Digital Age Skill for Everyone&#8221;</title>
		<link>http://www.cccblog.org/2012/01/26/computational-thinking-a-digital-age-skill-for-everyone/</link>
		<comments>http://www.cccblog.org/2012/01/26/computational-thinking-a-digital-age-skill-for-everyone/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:31:06 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6328</guid>
		<description><![CDATA[The International Society for Technology in Education (ITSE), in partnership with the Computer Science Teachers Association (CSTA) and the National Science Foundation (NSF), is out with an outstanding four-minute video &#8212; Computational Thinking: A Digital Age Skill for Everyone &#8211; providing an introduction to computational thinking. It&#8217;s part of the ITSE&#8217;s recent efforts to develop an operational definition [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/26/computational-thinking-a-digital-age-skill-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Posts Draft RFA with Emphasis Spanning Analytics</title>
		<link>http://www.cccblog.org/2012/01/24/usaid-posts-draft-rfa-with-emphasis-spanning-analytics/</link>
		<comments>http://www.cccblog.org/2012/01/24/usaid-posts-draft-rfa-with-emphasis-spanning-analytics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:46:56 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6315</guid>
		<description><![CDATA[USAID is launching what it calls &#8220;an exciting and ambitious&#8221; program to engage universities and research institutes in novel ways to improve the agency&#8217;s (and larger development community&#8217;s) ability to define and solve large development challenges. Computing appears poised to play an important role here, as key goals of the program are &#8220;to advance evidence-based analysis [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/24/usaid-posts-draft-rfa-with-emphasis-spanning-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verisign Announces Internet Infrastructure Grant Program</title>
		<link>http://www.cccblog.org/2012/01/23/verisign-announces-internet-infrastructure-grant-program/</link>
		<comments>http://www.cccblog.org/2012/01/23/verisign-announces-internet-infrastructure-grant-program/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:44:48 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6309</guid>
		<description><![CDATA[Verisign has announced its 2012 Internet Infrastructure Award Program, seeking proposals that pursue &#8220;research that has the potential to improve the availability and security of Internet access in all parts of the world.&#8221; Expanding on a program first launched in 2010, this year&#8217;s program seeks to emphasize research that &#8221;advances security and stability, encourages Internet deployment, and [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/23/verisign-announces-internet-infrastructure-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Robots, Sensor Wristbands Advancing Health, Energy</title>
		<link>http://www.cccblog.org/2012/01/19/surgical-robots-sensor-wristbands-advancing-health-energy/</link>
		<comments>http://www.cccblog.org/2012/01/19/surgical-robots-sensor-wristbands-advancing-health-energy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:42:45 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6288</guid>
		<description><![CDATA[Over the last year, we&#8217;ve described many opportunities at the intersection of computing and healthcare as well as computing and sustainability &#8212; and there are a couple great examples in the press this week. Researchers at the University of Washington have engineered Raven II, a new surgical robot with wing-like arms predicated on an open [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/19/surgical-robots-sensor-wristbands-advancing-health-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Seeking Submissions to Text REtrieval Conference</title>
		<link>http://www.cccblog.org/2012/01/16/nist-seeking-submissions-to-text-retrieval-conference/</link>
		<comments>http://www.cccblog.org/2012/01/16/nist-seeking-submissions-to-text-retrieval-conference/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:36:43 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6278</guid>
		<description><![CDATA[The National Institutes of Standards and Technology (NIST) &#8212; which recently posted a solicitation containing opportunities for computing researchers &#8212; is now out with a call for submissions to its 21st annual Text REtrieval Conference (TREC), &#8220;the premier experimental effort in the field to encourage research in information retrieval and related applications&#8221; by providing a large [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/16/nist-seeking-submissions-to-text-retrieval-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Institute Creates New Division for Bioinformatics, Comp Bio</title>
		<link>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/</link>
		<comments>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:17:52 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6258</guid>
		<description><![CDATA[The National Institute of General Medicine Sciences (NIGMS), an institute of the National Institutes of Health (NIH) supporting basic research and research training, announced earlier this month that it would establish two new divisions &#8212; including one focused on biomedical technology, bioinformatics, and computational biology &#8211; as part of a reorganization that includes the dissolution of [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIH Requesting Input on Data and Informatics</title>
		<link>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/</link>
		<comments>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:26:03 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6254</guid>
		<description><![CDATA[The National Institutes&#8217; of Health (NIH) Advisory Committee to the Director (ACD) has issued a Request for Information (RFI) soliciting input into the deliberations of its newly established Working Group on Data and Informatics, which is seeking to investigate the management, integration, and analysis of large biomedical datasets. According to the announcement: The group will gather information [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Holds Smart Health and Wellbeing Webinar</title>
		<link>http://www.cccblog.org/2012/01/11/nsf-holds-smart-health-and-wellbeing-webinar/</link>
		<comments>http://www.cccblog.org/2012/01/11/nsf-holds-smart-health-and-wellbeing-webinar/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:08:47 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6213</guid>
		<description><![CDATA[Moments ago, the National Science Foundation (NSF) wrapped up an informational webinar about its new multi-disciplinary Smart Health and Wellbeing (SHB) program. Expanding on a solicitation first issued in spring 2011 by the Directorate for Computer and Information Science and Engineering (CISE), the new program spans NSF&#8217;s CISE, Engineering (ENG), and Social, Behavioral and Economic Sciences (SBE) directorates &#8212; and calls for [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/11/nsf-holds-smart-health-and-wellbeing-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSB Releases Report on NSF&#8217;s Merit Review Criteria</title>
		<link>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/</link>
		<comments>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:20:33 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6206</guid>
		<description><![CDATA[Following an extensive review by a task force to determine if the merit review criteria used by the National Science Foundation (NSF) to evaluate all proposals remain appropriate, the National Science Board (NSB) yesterday released its report &#8212; National Science Foundation&#8217;s Merit Review Criteria: Review and Revisions &#8211; recommending that NSF &#8220;better define the two criteria for the [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Announces $10 Million Tricorder X Prize for Revolutionizing Healthcare</title>
		<link>http://www.cccblog.org/2012/01/10/qualcomm-announces-10-million-x-prize-for-revolutionizing-healthcare/</link>
		<comments>http://www.cccblog.org/2012/01/10/qualcomm-announces-10-million-x-prize-for-revolutionizing-healthcare/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:54:50 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6077</guid>
		<description><![CDATA[Last May, the X PRIZE Foundation and Qualcomm announced that they were joining forces to develop a competition to enhance integrated digital health. Earlier today, in his keynote at the 2012 International Consumer Electronics Show in Las Vegas, NV, Qualcomm CEO Dr. Paul E. Jacobs announced the $10 million competition &#8211; with the aim of stimulating innovation and creating a new category of consumer device [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/10/qualcomm-announces-10-million-x-prize-for-revolutionizing-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Announces 2012 Measurement Science &amp; Engineering Research Grants Programs</title>
		<link>http://www.cccblog.org/2012/01/10/nist-announces-2012-measurements-science-engineering-research-grants-programs/</link>
		<comments>http://www.cccblog.org/2012/01/10/nist-announces-2012-measurements-science-engineering-research-grants-programs/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:56:58 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6170</guid>
		<description><![CDATA[Last month, the National Institutes of Standards and Technology (NIST) announced its FY 2012 Measurement Science and Engineering Research Grants Programs, with an emphasis on a number of areas of computing, including cyber-physical systems, intelligent systems, and systems integration. A key domain for NIST is energy and the environment, including the smart grid. According to [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/10/nist-announces-2012-measurements-science-engineering-research-grants-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCC Launches Undergraduate Summer Research Listing Site</title>
		<link>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/</link>
		<comments>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:56:00 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6144</guid>
		<description><![CDATA[The Computing Community Consortium (CCC) is unveiling a new website today allowing researchers to advertise undergraduate summer research positions and students to find such opportunities. These listings will appear from a link on the CCC&#8217;s relatively new Computer Science Research Opportunities &#38; Graduate School (CSGS) website, which has information on summer research opportunities, a Q&#38;A on [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/06/ccc-launches-undergraduate-summer-research-listing-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NSF to Hold Webinar on Smart Health &amp; Wellbeing Program</title>
		<link>http://www.cccblog.org/2012/01/06/nsf-to-hold-webinar-on-smart-health-wellbeing-program/</link>
		<comments>http://www.cccblog.org/2012/01/06/nsf-to-hold-webinar-on-smart-health-wellbeing-program/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:07:35 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6140</guid>
		<description><![CDATA[(This post has been updated; scroll down for the latest.) As we&#8217;ve previously reported in this space, the National Science Foundation (NSF) recently issued a cross-directorate solicitation on Smart Health and Wellbeing (SHB), calling for interdisciplinary proposals addressing &#8221;fundamental technical and scientific issues that would support much needed transformation of healthcare from reactive and hospital-centered to preventive, proactive, evidence-based, person-centered and focused [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/06/nsf-to-hold-webinar-on-smart-health-wellbeing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Why Computing is Important</title>
		<link>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/</link>
		<comments>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:29:17 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6100</guid>
		<description><![CDATA[IBM Fellow Grady Booch, co-creator of UML and object-oriented programming, has launched &#8220;a transmedia project&#8221; seeking to engage &#8220;audiences of all ages in the story of technology that has changed humanity.&#8221; He&#8217;s hoping to put together a multi-part television documentary, together with a book, e-book, website, app, and educational curriculum to tell the story about [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/30/explaining-why-computing-is-important/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The CCC Blog in 2011: Our Top Posts from the Year Revisited</title>
		<link>http://www.cccblog.org/2011/12/23/the-ccc-blog-in-2011-our-top-posts-from-the-year-revisited/</link>
		<comments>http://www.cccblog.org/2011/12/23/the-ccc-blog-in-2011-our-top-posts-from-the-year-revisited/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:40:44 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6065</guid>
		<description><![CDATA[As we celebrate the holidays and get set to close the books on 2011 &#8212; a banner year for the CCC Blog, with more than twice as many page views as in any previous year &#8212; we thought we would take a quick look back at some of the most popular topics on the Blog [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/23/the-ccc-blog-in-2011-our-top-posts-from-the-year-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Open for Google&#8217;s 2012 Policy Fellowships</title>
		<link>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/</link>
		<comments>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:59:50 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6052</guid>
		<description><![CDATA[Google is calling for applications to its 2012 Google Policy Fellowships, which offer undergraduate, graduate, and law students interested in Internet and technology policy &#8220;the opportunity to spend the summer contributing to the public dialogue on these issues, and exploring future academic and professional interests.&#8221; According to Google: Fellows will have the opportunity to work at [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s BlueHat Prize: $200K for the Next Security Technology</title>
		<link>http://www.cccblog.org/2011/12/22/microsofts-bluehat-prize-200k-for-the-next-security-technology/</link>
		<comments>http://www.cccblog.org/2011/12/22/microsofts-bluehat-prize-200k-for-the-next-security-technology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:12:19 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6045</guid>
		<description><![CDATA[Seeking to motivate the development of novel solutions to serious computer security threats, Microsoft Corp. has launched an inaugural BlueHat Prize contest, offering a grand prize of $200,000 to the most innovative submission. In particular, Microsoft aims &#8220;to challenge security researchers to design a novel runtime mitigation technology designed to prevent the exploitation of memory [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/22/microsofts-bluehat-prize-200k-for-the-next-security-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Announces 2012 Young Faculty Award Program</title>
		<link>http://www.cccblog.org/2011/12/21/darpa-announces-2012-young-faculty-award-program/</link>
		<comments>http://www.cccblog.org/2011/12/21/darpa-announces-2012-young-faculty-award-program/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:15:10 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6023</guid>
		<description><![CDATA[The Defense Advanced Research Projects Agency (DARPA) has announced its Young Faculty Award (YFA) program for 2012, seeking to &#8220;identify and engage rising stars in junior faculty positions [i.e., untenured Assistant or Associate Professors within five years of appointment to a tenure-track position] in academia and expose them to Department of Defense (DoD) needs.&#8221; Among [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/21/darpa-announces-2012-young-faculty-award-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Rolls Out &#8220;CS Bits &amp; Bytes&#8221;</title>
		<link>http://www.cccblog.org/2011/12/05/nsf-rolls-out-cs-bits-bytes/</link>
		<comments>http://www.cccblog.org/2011/12/05/nsf-rolls-out-cs-bits-bytes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:00:22 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CS education]]></category>
		<category><![CDATA[research news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5805</guid>
		<description><![CDATA[In celebration of CSEdWeek &#8211; this week! &#8211; the National Science Foundation&#8217;s (NSF) Directorate for Computer and Information Science and Engineering (CISE) rolled out CS Bits &#38; Bytes this morning, a one-page biweekly newsletter highlighting innovative computer science research. The NSF CS Bits &#38; Bytes series will emphasize how computer science permeates and improves our lives and supports progress in [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/05/nsf-rolls-out-cs-bits-bytes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSF Holds Secure and Trustworthy Computing (SaTC) Webinar</title>
		<link>http://www.cccblog.org/2011/12/02/nsf-holds-secure-and-trustworthy-computing-satc-webinar/</link>
		<comments>http://www.cccblog.org/2011/12/02/nsf-holds-secure-and-trustworthy-computing-satc-webinar/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:22:44 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5825</guid>
		<description><![CDATA[Earlier this afternoon, the National Science Foundation (NSF) held an informational webinar about its new multi-disciplinary Secure and Trustworthy Cyberspace (SaTC) program. Replacing NSF&#8217;s Trustworthy Computing (TwC) program this year, SaTC expands cybersecurity research support within the Foundation beyond the Computer &#38; Information Science &#38; Engineering (CISE) Directorate for the first time, to include the directorates for Social, Behavioral, &#38; Economic Sciences (SBE) and Mathematical and Physical [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/02/nsf-holds-secure-and-trustworthy-computing-satc-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity at the Air Force Office of Scientific Research</title>
		<link>http://www.cccblog.org/2011/12/01/cybersecurity-at-the-air-force-office-of-scientific-research/</link>
		<comments>http://www.cccblog.org/2011/12/01/cybersecurity-at-the-air-force-office-of-scientific-research/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:15:11 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5797</guid>
		<description><![CDATA[The Air Force Office of Scientific Research (AFOSR) will host the CCC Council&#8217;s very own Fred Schneider at 1pm EST today as part of its 60th Anniversary Commemorative Seminar Series. In a talk titled &#8220;Cybersecurity: Technology and Policy,&#8221; Fred will describe his research supporting &#8220;the construction of concurrent and distributed systems for high-integrity and mission-critical settings with [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/01/cybersecurity-at-the-air-force-office-of-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Innovation Challenge</title>
		<link>http://www.cccblog.org/2011/12/01/health-care-innovation-challenge/</link>
		<comments>http://www.cccblog.org/2011/12/01/health-care-innovation-challenge/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:08:19 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5744</guid>
		<description><![CDATA[Earlier this month, the Department of Health and Human Services&#8217; (DHHS) Center for Medicare &#38; Medicaid Innovation &#8211; within the Centers for Medicare &#38; Medicaid Services (CMS) &#8212; officially rolled out its Health Care Innovation Challenge, with up to $1 billion in grant funding to those who &#8220;implement the most compelling new ideas to deliver better health, [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/01/health-care-innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://cmmi.airprojects.org/Portals/0/Webinars/Health%20Care%20Innovation%20Challenge_11-17-2011.mp3" length="18837128" type="audio/mpeg" />
		</item>
		<item>
		<title>DEBUT, Gig City™: Pushing the Envelope With Prize-Based Innovation</title>
		<link>http://www.cccblog.org/2011/11/30/debut-gig-city%e2%84%a2-pushing-the-envelope-with-prize-based-innovation/</link>
		<comments>http://www.cccblog.org/2011/11/30/debut-gig-city%e2%84%a2-pushing-the-envelope-with-prize-based-innovation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:12:03 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5486</guid>
