<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCC Blog &#187; policy</title>
	<atom:link href="http://www.cccblog.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org</link>
	<description>A Service for the Computing Research Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>OSTP Studying Benefits of Video Games</title>
		<link>http://www.cccblog.org/2012/02/03/ostp-studying-benefits-of-video-games/</link>
		<comments>http://www.cccblog.org/2012/02/03/ostp-studying-benefits-of-video-games/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:04:25 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[research news]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6371</guid>
		<description><![CDATA[USA TODAY is out this week with an interesting article featuring the work of MacArthur Foundation Fellow Constance Steinkuehler, an Assistant Professor in the Educational Communications &#38; Technology program at the University of Wisconsin-Madison &#8212; who&#8217;s on assignment for 18 months as a Senior Policy Analyst at the White House Office of Science and Technology Policy [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/02/03/ostp-studying-benefits-of-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSTP Posts Comments to Public Access RFIs</title>
		<link>http://www.cccblog.org/2012/02/02/ostp-posts-comments-to-public-access-rfis/</link>
		<comments>http://www.cccblog.org/2012/02/02/ostp-posts-comments-to-public-access-rfis/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:05:03 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6365</guid>
		<description><![CDATA[Back in November, the White House Office of Science and Technology Policy (OSTP) issued two Requests for Information (RFI) soliciting broad public input about &#8220;the long-term preservation of, and public access to, the results of Federally-funded research, including digital data and peer-reviewed scholarly publications.&#8221; Now this week, OSTP has posted the comments that it received &#8212; [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/02/02/ostp-posts-comments-to-public-access-rfis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Institute Creates New Division for Bioinformatics, Comp Bio</title>
		<link>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/</link>
		<comments>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:17:52 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6258</guid>
		<description><![CDATA[The National Institute of General Medicine Sciences (NIGMS), an institute of the National Institutes of Health (NIH) supporting basic research and research training, announced earlier this month that it would establish two new divisions &#8212; including one focused on biomedical technology, bioinformatics, and computational biology &#8211; as part of a reorganization that includes the dissolution of [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/13/nih-institute-creates-new-division-for-bioinformatics-comp-bio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIH Requesting Input on Data and Informatics</title>
		<link>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/</link>
		<comments>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:26:03 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6254</guid>
		<description><![CDATA[The National Institutes&#8217; of Health (NIH) Advisory Committee to the Director (ACD) has issued a Request for Information (RFI) soliciting input into the deliberations of its newly established Working Group on Data and Informatics, which is seeking to investigate the management, integration, and analysis of large biomedical datasets. According to the announcement: The group will gather information [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/12/nih-requesting-input-on-data-and-informatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSB Releases Report on NSF&#8217;s Merit Review Criteria</title>
		<link>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/</link>
		<comments>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:20:33 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6206</guid>
		<description><![CDATA[Following an extensive review by a task force to determine if the merit review criteria used by the National Science Foundation (NSF) to evaluate all proposals remain appropriate, the National Science Board (NSB) yesterday released its report &#8212; National Science Foundation&#8217;s Merit Review Criteria: Review and Revisions &#8211; recommending that NSF &#8220;better define the two criteria for the [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/11/nsb-releases-report-on-nsfs-merit-review-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DoD Strategy Puts Focus on Technological Innovation</title>
		<link>http://www.cccblog.org/2012/01/09/new-dod-strategy-puts-focus-on-technological-innovation/</link>
		<comments>http://www.cccblog.org/2012/01/09/new-dod-strategy-puts-focus-on-technological-innovation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:18:02 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6163</guid>
		<description><![CDATA[President Obama, together with Defense Secretary Leon Panetta and members of the Armed Forces, rolled out a new military strategy in a much-publicized event at the Pentagon last week. What&#8217;s interesting is that the strategy calls for an increased investment on technological innovation, including in areas of cybersecurity and intelligence systems. As the President penned in his [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2012/01/09/new-dod-strategy-puts-focus-on-technological-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Open for Google&#8217;s 2012 Policy Fellowships</title>
		<link>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/</link>
		<comments>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:59:50 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=6052</guid>
		<description><![CDATA[Google is calling for applications to its 2012 Google Policy Fellowships, which offer undergraduate, graduate, and law students interested in Internet and technology policy &#8220;the opportunity to spend the summer contributing to the public dialogue on these issues, and exploring future academic and professional interests.&#8221; According to Google: Fellows will have the opportunity to work at [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/23/applications-open-for-googles-2012-policy-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Seeking Text Recognition, Image Analysis Algorithms</title>
		<link>http://www.cccblog.org/2011/12/20/uspto-seeking-text-recognition-image-analysis-algorithms/</link>
		<comments>http://www.cccblog.org/2011/12/20/uspto-seeking-text-recognition-image-analysis-algorithms/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:46:56 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5997</guid>
		<description><![CDATA[The U.S. Patent and Trademark Office (USPTO), together with the recently created Center of Excellence for Collaborative Innovation (COECI), launched the USPTO Innovation Challenge last week, offering $50,000 in prizes for specialized algorithms that can &#8220;help bring the 7 million patents presently in the patent archive into the digital age.&#8221; In particular, the USPTO Innovation Challenge [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/20/uspto-seeking-text-recognition-image-analysis-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Report: Synergies Between CS, Social Sciences</title>
		<link>http://www.cccblog.org/2011/12/14/mosaic-report-synergies-between-cs-social-sciences/</link>
		<comments>http://www.cccblog.org/2011/12/14/mosaic-report-synergies-between-cs-social-sciences/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:56:55 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5935</guid>
		<description><![CDATA[Earlier this month, the National Science Foundation&#8217;s (NSF) Directorate for Social, Behavioral, and Economic Sciences (SBE) released a new report &#8211; Rebuilding the Mosaic: Fostering Research in the Social, Behavioral, and Economic Sciences at the National Science Foundation in the Next Decade &#8211; representing the results of a year-long visioning process assessing the directorate&#8217;s existing research investments [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/14/mosaic-report-synergies-between-cs-social-sciences/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NSF: Slight Increase in Ph.D.s in the Computer Sciences;CS Experienced &#8220;Fastest Growth&#8221; in Past Decade</title>
		<link>http://www.cccblog.org/2011/12/13/nsf-slight-increase-in-ph-d-s-in-the-computer-sciencescs-experienced-fastest-growth-in-past-decade/</link>
		<comments>http://www.cccblog.org/2011/12/13/nsf-slight-increase-in-ph-d-s-in-the-computer-sciencescs-experienced-fastest-growth-in-past-decade/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:23:53 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5947</guid>
		<description><![CDATA[The National Science Foundation (NSF) is out with a brief overview of the results of its annual Survey of Earned Doctorates (SED) for 2010, finding that the numbers of Ph.D.s in the computer sciences increased by 3.5 percent that year, more than in any other discipline. (The total number of doctorates awarded by U.S. academic institutions declined for the [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/13/nsf-slight-increase-in-ph-d-s-in-the-computer-sciencescs-experienced-fastest-growth-in-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IARPA Seeking Machine Learning Breakthroughs</title>
		<link>http://www.cccblog.org/2011/12/08/iarpa-seeking-machine-learning-breakthroughs/</link>
		<comments>http://www.cccblog.org/2011/12/08/iarpa-seeking-machine-learning-breakthroughs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:29:34 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5891</guid>
		<description><![CDATA[The Intelligence Advanced Research Projects Activity (IARPA) is out with a request for information (RFI) this month, seeking input on &#8220;a possible future IARPA investment (such as a program or grand challenge)&#8221; in automatic machine learning: Machine learning (ML) is used extensively in application areas of interest to IARPA including speech, language, vision, sensor processing, [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/08/iarpa-seeking-machine-learning-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Unveils Cybesecurity R&amp;D Roadmap</title>
		<link>http://www.cccblog.org/2011/12/06/white-house-unveils-cybesecurity-rd-roadmap/</link>
		<comments>http://www.cccblog.org/2011/12/06/white-house-unveils-cybesecurity-rd-roadmap/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:55:24 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5864</guid>
		<description><![CDATA[Earlier today, the White House Office of Science and Technology Policy (OSTP) released a new report &#8212; Trustworthy Cyberspace: Strategic Plan for the Federal Cybersecurity Research and Development Program &#8211; specifying an agenda for game-changing cybersecurity R&#38;D. As U.S. CTO Aneesh Chopra and White House Cybersecurity Coordinator Howard Schmidt noted in a blog post, the report provides &#8221;a roadmap to ensuring [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/06/white-house-unveils-cybesecurity-rd-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIH:  &#8220;Looking at the Potential of mHealth to Solve Long-standing Problems&#8221;</title>
		<link>http://www.cccblog.org/2011/12/06/nih-looking-at-the-potential-of-mhealth-to-solve-long-standing-problems/</link>
		<comments>http://www.cccblog.org/2011/12/06/nih-looking-at-the-potential-of-mhealth-to-solve-long-standing-problems/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:25:10 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[conference reports]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5859</guid>
		<description><![CDATA[Over 3,600 officials spanning government, industry, and academia are gathered at the third annual mHealth Summit just outside Washington, DC, this week, &#8220;to advance collaboration in the use of wireless technology to improve health outcomes in the U.S. and abroad.&#8221; Secretary of Health and Human Services Kathleen Sebelius kicked off the conference on Monday morning, [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/12/06/nih-looking-at-the-potential-of-mhealth-to-solve-long-standing-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third Annual CSEdWeek Just Around the Corner</title>
		<link>http://www.cccblog.org/2011/11/21/third-annual-csedweek-just-around-the-corner/</link>
		<comments>http://www.cccblog.org/2011/11/21/third-annual-csedweek-just-around-the-corner/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:30:22 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CS education]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5636</guid>
		<description><![CDATA[The third annual Computer Science Education Week &#8212; CSEdWeek for short &#8212; is just around the corner! Endorsed by Congress as December 4-10, 2011, in recognition of Rear Admiral Grace Murray Hopper&#8217;s birthday (Dec. 9th, 1906) and her many contributions to the field of computer science, CSEdWeek is &#8220;a call to action to raise awareness of [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/21/third-annual-csedweek-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USAID, ED Seeking to Tap Technology to Teach Children</title>
		<link>http://www.cccblog.org/2011/11/18/usaid-ed-seeking-to-tap-technology-to-teach-children/</link>
		<comments>http://www.cccblog.org/2011/11/18/usaid-ed-seeking-to-tap-technology-to-teach-children/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:46:05 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5600</guid>
		<description><![CDATA[At 10am EST this morning, the U.S. Agency for International Development (USAID) &#8212; together with its Australian counterpart AusAID, World Vision U.S., and World Vision Australia, and the U.S. Department of Education (ED) &#8212; will launch a $20 million initiative to &#8220;focus global attention on finding ground-breaking, scalable innovations that improve early grade reading outcomes for all children in [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/18/usaid-ed-seeking-to-tap-technology-to-teach-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person: &#8220;Science is Only One Part of Policymaking&#8221;</title>
		<link>http://www.cccblog.org/2011/11/14/first-person-science-is-only-one-part-of-policymaking/</link>
		<comments>http://www.cccblog.org/2011/11/14/first-person-science-is-only-one-part-of-policymaking/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:49:27 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[workshop reports]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5450</guid>
		<description><![CDATA[Last Monday, the Computing Community Consortium (CCC) &#8211; together with the Computing Research Association’s (CRA) Government Affairs Committee &#8211; ran its first-ever Leadership in Science Policy Institute (LiSPI). Thirty-five computing researchers from around the country came to Washington to learn about U.S. science policy. Here, one of the participants &#8212; Peter Stone, an Associate Professor in the Department of Computer Science [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/14/first-person-science-is-only-one-part-of-policymaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Can Computer Science Save Healthcare?&#8221;</title>
		<link>http://www.cccblog.org/2011/11/11/can-computer-science-save-healthcare/</link>
		<comments>http://www.cccblog.org/2011/11/11/can-computer-science-save-healthcare/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:08:51 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5409</guid>
		<description><![CDATA[(This post has been updated; please scroll down for the latest.) Following on the heels of yesterday&#8217;s announcement of the National Science Foundation&#8217;s (NSF) new, interdisciplinary Smart Health and Wellbeing (SHB) program, we thought this would be an appropriate time to highlight a series of articles about health IT R&#38;D in the September/October 2011 issue of IEEE Intelligent Systems. From the abstract: [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/11/can-computer-science-save-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Person: &#8220;In Washington the National is Local&#8221;</title>
		<link>http://www.cccblog.org/2011/11/10/first-person-in-washington-the-national-is-local/</link>
		<comments>http://www.cccblog.org/2011/11/10/first-person-in-washington-the-national-is-local/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:57:23 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[workshop reports]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5445</guid>
		<description><![CDATA[On Monday, the Computing Community Consortium (CCC) &#8211; together with the Computing Research Association’s (CRA) Government Affairs Committee &#8211; ran its first-ever Leadership in Science Policy Institute (LiSPI). Thirty-five computing researchers from around the country came to Washington to learn about U.S. science policy. Here, one of the participants &#8211; Beki Grinter, an Associate Professor in the School of Interactive Computing at [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/10/first-person-in-washington-the-national-is-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Seek Input on Public Access to Scientific Data</title>
		<link>http://www.cccblog.org/2011/11/08/agencies-seek-input-on-public-access-to-scientific-data/</link>
		<comments>http://www.cccblog.org/2011/11/08/agencies-seek-input-on-public-access-to-scientific-data/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:06:20 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5433</guid>
		<description><![CDATA[(This post has been updated; please scroll down for the latest.) Yesterday, the White House Office of Science and Technology Policy (OSTP) issued two Requests for Information (RFI) soliciting broad public input about &#8220;the long-term preservation of, and public access to, the results of Federally-funded research, including digital data and peer-reviewed scholarly publications.&#8221; Some background: OSTP has [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/08/agencies-seek-input-on-public-access-to-scientific-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-Ever Leadership in Science Policy Institute Kicks Off</title>
		<link>http://www.cccblog.org/2011/11/07/first-ever-leadership-in-science-policy-institute-kicks-off/</link>
		<comments>http://www.cccblog.org/2011/11/07/first-ever-leadership-in-science-policy-institute-kicks-off/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:46:21 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5387</guid>
		<description><![CDATA[Moments ago in downtown Washington, the Computing Community Consortium (CCC) convened its inaugural Leadership in Science Policy Institute (LiSPI), a daylong workshop intended to educate a small cadre of computing researchers about U.S. science policy. Throughout the day, the 35 participants &#8212; selected through an open nomination process earlier this year &#8212; will be attending [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/07/first-ever-leadership-in-science-policy-institute-kicks-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EarthCube: A Community Experiment</title>
		<link>http://www.cccblog.org/2011/11/05/earthcube-a-community-experiment/</link>
		<comments>http://www.cccblog.org/2011/11/05/earthcube-a-community-experiment/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:18:33 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[big science]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[workshop reports]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5375</guid>
		<description><![CDATA[The following is a special contribution to this blog by Amy Apon, Chair of the Computer Science Division at Clemson University&#8217;s School of Computing. Apon attended the National Science Foundation&#8217;s (NSF) EarthCube Charette this week, and she recounts her experiences below. Earlier this week, the EarthCube community met at the first-ever EarthCube Charette in Washington, DC. EarthCube is [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/05/earthcube-a-community-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoE, ONR Announce Materials Genome Solicitations</title>
		<link>http://www.cccblog.org/2011/11/01/doe-onr-announce-materials-genome-solicitations/</link>
		<comments>http://www.cccblog.org/2011/11/01/doe-onr-announce-materials-genome-solicitations/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:32:33 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5304</guid>
		<description><![CDATA[Back in June, the Administration announced a $500 million Advanced Manufacturing Partnership (AMP) to stimulate the development of new technologies to spur high-tech manufacturing. A key focus was a $70 million commitment to research in next-generation robotics. But there&#8217;s another component of the AMP that also warrants some of our attention: called the Materials Genome Initiative (MGI), [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/11/01/doe-onr-announce-materials-genome-solicitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Biomedical Innovation: &#8220;Data Mining &amp; Information Sharing&#8221;</title>
		<link>http://www.cccblog.org/2011/10/28/keys-to-biomedical-innovation-data-mining-information-sharing/</link>
		<comments>http://www.cccblog.org/2011/10/28/keys-to-biomedical-innovation-data-mining-information-sharing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:05:38 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5234</guid>
		<description><![CDATA[Earlier this month at an event in Washington, DC, Food and Drug Administration (FDA) Commissioner Margaret Hamburg, Ph.D., released a blueprint &#8212; titled &#8220;Driving Biomedical Innovation: Initiatives for Improving Products for Patients&#8221; &#8212; for spurring biomedical innovation and improving human health. Stemming from &#8220;a review of FDA&#8217;s current policies and practices, as well as months of [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/10/28/keys-to-biomedical-innovation-data-mining-information-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Secretary Talks Cybersecurity Innovation, Workforce</title>
		<link>http://www.cccblog.org/2011/10/27/dhs-secretary-talks-cybersecurity-innovation-workforce/</link>
		<comments>http://www.cccblog.org/2011/10/27/dhs-secretary-talks-cybersecurity-innovation-workforce/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:51:06 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>
		<category><![CDATA[research news]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5287</guid>
		<description><![CDATA[Before a packed room of leading government officials, technologists, and journalists in downtown Washington this morning, U.S. Secretary of Homeland Security Janet Napolitano stressed the need for a new public-private partnership framework that enables innovation and workforce development in cybersecurity in order to adequately protect our nation&#8217;s interests from cyber attacks. The event &#8211; Cybersecurity Breakfast: Protecting [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/10/27/dhs-secretary-talks-cybersecurity-innovation-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;7 Big Problems for 7 Billion People&#8221;</title>
		<link>http://www.cccblog.org/2011/10/27/7-big-problems-for-7-billion-people/</link>
		<comments>http://www.cccblog.org/2011/10/27/7-big-problems-for-7-billion-people/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:09:18 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[research horizons]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5270</guid>
		<description><![CDATA[Sometime on Halloween &#8212; yes, Halloween &#8212; the world&#8217;s population is projected to hit 7 billion. In anticipation of the numerical milestone, msnbc.com has published an article this week calling on leading experts in many different disciplines to weigh in on the challenges caused by the burgeoning world population, noting: How we respond now will determine whether [...]]]></description>
		<wfw:commentRss>http://www.cccblog.org/2011/10/27/7-big-problems-for-7-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nanotechnology Strategy Touts Big Data, Modeling</title>
		<link>http://www.cccblog.org/2011/10/20/new-nanotechnology-strategy-touts-big-data-modeling/</link>
		<comments>http://www.cccblog.org/2011/10/20/new-nanotechnology-strategy-touts-big-data-modeling/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:06:09 +0000</pubDate>
		<dc:creator>Erwin Gianchandani</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.cccblog.org/?p=5188</guid>
