<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data-Centric Gambit</title>
	<atom:link href="http://www.cccblog.org/2008/10/20/the-data-centric-gambit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/</link>
	<description>The Computing Community Consortium</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MapReduce-scale analytics change BI game as enterprises need to mine ever-expanding data sets - Dana Gardner's BriefingsDirect</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-407</link>
		<dc:creator>MapReduce-scale analytics change BI game as enterprises need to mine ever-expanding data sets - Dana Gardner's BriefingsDirect</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-407</guid>
		<description>[...] provide an in-depth look at how parallelism, modern data infrastructure, and MapReduce technologies come together in the new age, BriefingsDirect&#8217;s Dana Gardner [...]</description>
		<content:encoded><![CDATA[<p>[...] provide an in-depth look at how parallelism, modern data infrastructure, and MapReduce technologies come together in the new age, BriefingsDirect&#8217;s Dana Gardner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Gardner&#8217;s BriefingsDirect mobile edition</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-406</link>
		<dc:creator>Dana Gardner&#8217;s BriefingsDirect mobile edition</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-406</guid>
		<description>[...] rapidly, even though we have harsh economic times. To provide an in-depth look at how parallelism, modern data infrastructure, and MapReduce technologies come together in the new age, BriefingsDirect&#039;s Dana Gardner recently [...]</description>
		<content:encoded><![CDATA[<p>[...] rapidly, even though we have harsh economic times. To provide an in-depth look at how parallelism, modern data infrastructure, and MapReduce technologies come together in the new age, BriefingsDirect&#8217;s Dana Gardner recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognizant Transmutaion &#187; The Commoditization of Massive Data Analysis</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-311</link>
		<dc:creator>Cognizant Transmutaion &#187; The Commoditization of Massive Data Analysis</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-311</guid>
		<description>[...] calls all of this a renaissance in computer science research and calls for folks to look towards standardizing the upper layers of the Hadoop hierarchy, [...]</description>
		<content:encoded><![CDATA[<p>[...] calls all of this a renaissance in computer science research and calls for folks to look towards standardizing the upper layers of the Hadoop hierarchy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Blog ~ 2 Belong &#171; Data Beta</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-248</link>
		<dc:creator>2 Blog ~ 2 Belong &#171; Data Beta</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-248</guid>
		<description>[...] to guest blog at CCCBlog and [...]</description>
		<content:encoded><![CDATA[<p>[...] to guest blog at CCCBlog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; BLOG ~ BeLOG ~ Belong &#8230; &#171; Data Snacks</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-211</link>
		<dc:creator>&#8230; BLOG ~ BeLOG ~ Belong &#8230; &#171; Data Snacks</dc:creator>
		<pubDate>Thu, 30 Oct 2008 10:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-211</guid>
		<description>[...] to guest blog at CCCBlog and [...]</description>
		<content:encoded><![CDATA[<p>[...] to guest blog at CCCBlog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; BLOG ~ BeLOG ~ Belong &#8230; &#171; Data Cronopio</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-210</link>
		<dc:creator>&#8230; BLOG ~ BeLOG ~ Belong &#8230; &#171; Data Cronopio</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-210</guid>
		<description>[...] to guest blog at CCCBlog and [...]</description>
		<content:encoded><![CDATA[<p>[...] to guest blog at CCCBlog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Richard</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-201</link>
		<dc:creator>Jean Richard</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-201</guid>
		<description>Since the dawn of humanity (pardon the cliché), r&amp;d have accelerated. Most people assume it goes by a geometric progression from now on instead of continuing as a square law. Curiuosly, Moore&#039;s law of computing devices say the computers will double power every 12 or 15 or 18 months. This is the square law. Computer evolution is only a way to mesure it. 

The real challenge of 40 years ago was to be able to cope with greater amount of data with the same brain we used 10,000 years ago. The Computer helped us there but the actual problem is to be able to find significant data in all this. The answers are partly there with data mining tools, data warehouse, etc. The next problem is to be able to make the next generation of tools for us to be able to develop... new tools. We have new more complex computers but we lack the tool to do the fundamental objective of computing science; adapting these tools to human beings. The problem is even more interresting since it was for computer scientist to adapt the system for users. It&#039;s become adapting the system for ourselves so we can adapt it to users. 

Interresting future ahead...</description>
		<content:encoded><![CDATA[<p>Since the dawn of humanity (pardon the cliché), r&amp;d have accelerated. Most people assume it goes by a geometric progression from now on instead of continuing as a square law. Curiuosly, Moore&#8217;s law of computing devices say the computers will double power every 12 or 15 or 18 months. This is the square law. Computer evolution is only a way to mesure it. </p>
<p>The real challenge of 40 years ago was to be able to cope with greater amount of data with the same brain we used 10,000 years ago. The Computer helped us there but the actual problem is to be able to find significant data in all this. The answers are partly there with data mining tools, data warehouse, etc. The next problem is to be able to make the next generation of tools for us to be able to develop&#8230; new tools. We have new more complex computers but we lack the tool to do the fundamental objective of computing science; adapting these tools to human beings. The problem is even more interresting since it was for computer scientist to adapt the system for users. It&#8217;s become adapting the system for ourselves so we can adapt it to users. </p>
<p>Interresting future ahead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Domingos</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-189</link>
		<dc:creator>Pedro Domingos</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-189</guid>
		<description>It gets better. When you couple a declarative language with machine learning from data, the compactness of your programs improves again by orders of magnitude, because you only have to specify the basic structure of the program, and you can let the rest of it &quot;grow&quot; from the data. We&#039;ve developed a language called Markov logic that&#039;s a probabilistic extension of Datalog for this, and a series of learning and inference algorithms for it that are available in the open-source Alchemy package (http://alchemy.cs.washington.edu). Alchemy has been used with spectacular success on a number of very hard problems. For example, we can build a complete information extraction system with an Alchemy program that fits on a single slide.</description>
		<content:encoded><![CDATA[<p>It gets better. When you couple a declarative language with machine learning from data, the compactness of your programs improves again by orders of magnitude, because you only have to specify the basic structure of the program, and you can let the rest of it &#8220;grow&#8221; from the data. We&#8217;ve developed a language called Markov logic that&#8217;s a probabilistic extension of Datalog for this, and a series of learning and inference algorithms for it that are available in the open-source Alchemy package (<a href="http://alchemy.cs.washington.edu" rel="nofollow">http://alchemy.cs.washington.edu</a>). Alchemy has been used with spectacular success on a number of very hard problems. For example, we can build a complete information extraction system with an Alchemy program that fits on a single slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.cccblog.org/2008/10/20/the-data-centric-gambit/comment-page-1/#comment-188</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=25#comment-188</guid>
		<description>Teradata actually predates Gamma and Bubba. Teradata was founded in 1979 and shipped their first commercial system in 4Q1983. Possible Gamma and Bubba research was used in later releases.</description>
		<content:encoded><![CDATA[<p>Teradata actually predates Gamma and Bubba. Teradata was founded in 1979 and shipped their first commercial system in 4Q1983. Possible Gamma and Bubba research was used in later releases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
