<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Science Enrollments: The Real News</title>
	<atom:link href="http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/</link>
	<description>The Computing Community Consortium</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cloud Computing Globalization and the American IT Worker &#124; CloudAve</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-1322</link>
		<dc:creator>Cloud Computing Globalization and the American IT Worker &#124; CloudAve</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-1322</guid>
		<description>[...] in globalization.  The myth that there are no jobs for American workers is just that, a myth. The Talbee report that is used to determine the gap between CS graduates and job openings continues to report that [...]</description>
		<content:encoded><![CDATA[<p>[...] in globalization.  The myth that there are no jobs for American workers is just that, a myth. The Talbee report that is used to determine the gap between CS graduates and job openings continues to report that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthcares</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-1281</link>
		<dc:creator>healthcares</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-1281</guid>
		<description>Today&#039;s IT professionals</description>
		<content:encoded><![CDATA[<p>Today&#39;s IT professionals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerstaffing</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-1280</link>
		<dc:creator>powerstaffing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-1280</guid>
		<description>Really it is the NO.1 online source for jobs in cloud computing, software as a service and virtualization we can get jobs easily which we want with the help of this site&#039;s, thanks.</description>
		<content:encoded><![CDATA[<p>Really it is the NO.1 online source for jobs in cloud computing, software as a service and virtualization we can get jobs easily which we want with the help of this site&#39;s, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei01</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-1273</link>
		<dc:creator>Alexei01</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-1273</guid>
		<description>Thanks for providing such useful information. The post seems to be very informative one. It will be very useful for the readers. By the way have anyone heard about the &lt;a href=&quot;http://cloudjob.net&quot; rel=&quot;nofollow&quot;&gt;cloudjob.net&lt;/a&gt; They are the NO.1 online source for jobs in cloud computing, software as a service and virtualization. I used them for my career purpose. They provided me a good job.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs.net&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs.net&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs001.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs001.wordpress.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for providing such useful information. The post seems to be very informative one. It will be very useful for the readers. By the way have anyone heard about the <a href="http://cloudjob.net" rel="nofollow">cloudjob.net</a> They are the NO.1 online source for jobs in cloud computing, software as a service and virtualization. I used them for my career purpose. They provided me a good job.</p>
<p><a href="http://cloudjobs.net" rel="nofollow">http://cloudjobs.net</a><br /><a href="http://cloudjobs001.wordpress.com" rel="nofollow">http://cloudjobs001.wordpress.com</a><br /><a href="http://cloudjobs.blogspot.com" rel="nofollow">http://cloudjobs.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruise01</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-1272</link>
		<dc:creator>Cruise01</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-1272</guid>
		<description>That was a nice post. Good information has been given. The post seems to be very informative one. One of my friend got a good computing job with the help of &lt;a href=&quot;http://cloudjobs.net&quot; rel=&quot;nofollow&quot;&gt;cloudjobs.net&lt;/a&gt;. They are the NO.1 online source for jobs in cloud computing and software as a service.  Thanks for providing such information.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs.net&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs.net&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs001.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs001.wordpress.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://cloudjobs.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://cloudjobs.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That was a nice post. Good information has been given. The post seems to be very informative one. One of my friend got a good computing job with the help of <a href="http://cloudjobs.net" rel="nofollow">cloudjobs.net</a>. They are the NO.1 online source for jobs in cloud computing and software as a service.  Thanks for providing such information.</p>
<p><a href="http://cloudjobs.net" rel="nofollow">http://cloudjobs.net</a><br /><a href="http://cloudjobs001.wordpress.com" rel="nofollow">http://cloudjobs001.wordpress.com</a><br /><a href="http://cloudjobs.blogspot.com" rel="nofollow">http://cloudjobs.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW CSE News &#187; &#8220;Computer Science Enrollments: The Real News&#8221; (Computing Community Consortium blog)</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-205</link>
		<dc:creator>UW CSE News &#187; &#8220;Computer Science Enrollments: The Real News&#8221; (Computing Community Consortium blog)</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-205</guid>
		<description>[...] Read the article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Campbell</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-157</link>
		<dc:creator>Glenn Campbell</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-157</guid>
		<description>Excellent response Aurellius Enzo!!

While I don&#039;t think the article is total BS, it does show a level of detachment that is disturbing. As a 1997 CS graduate (with honors) who has never held and has been unable to obtain a total CS job, I find some of the authors coments insulting.

I&#039;m just tired of taking classes to remain current without a reasonable job as reward.

I have given up taking classes, I just can&#039;t afford it any more.

What about all of the 90s graduates who have spent large sums of money educating ourselves only to find out, that we can&#039;t get a job because our skills have fallen behind. I can&#039;t afford to spend the money without some assurance that I will be able to get a job. What about ME.</description>
		<content:encoded><![CDATA[<p>Excellent response Aurellius Enzo!!</p>
<p>While I don&#8217;t think the article is total BS, it does show a level of detachment that is disturbing. As a 1997 CS graduate (with honors) who has never held and has been unable to obtain a total CS job, I find some of the authors coments insulting.</p>
<p>I&#8217;m just tired of taking classes to remain current without a reasonable job as reward.</p>
<p>I have given up taking classes, I just can&#8217;t afford it any more.</p>
<p>What about all of the 90s graduates who have spent large sums of money educating ourselves only to find out, that we can&#8217;t get a job because our skills have fallen behind. I can&#8217;t afford to spend the money without some assurance that I will be able to get a job. What about ME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurellius Enzo</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-103</link>
		<dc:creator>Aurellius Enzo</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-103</guid>
		<description>As I read this piece I can&#039;t help but wonder in what world Lazowska is living. A little over a year ago I graduated summa cum laude, double major math and CS, from a flagship state university, with 4.0 GPA and a class rank of 1 out of over 130. I’ve been interviewing for 15 months and I have yet to receive an offer for a permanent position (though I have had short-term contract jobs). Meanwhile, in my hometown, the city’s largest employer has outsourced its entire IT operation of about 250 to an global IT services company. Long-time employees were told that they had a choice: accept a position with the IT services firm with fewer benefits and less career potential, or accept two weeks worth of severance pay. That was three years ago. Now, most of the old employees who accepted the transfer have been replaced with new recruits from India. The Indians are easy to recognize around town, since they usually travel in groups of three or four. On Sunday, they play cricket in the park while their wives and children socialize and call out to each other in Hindi. They are very nice people; polite and respectful. I don’t begrudge them at all.

What I do find frustrating and exasperating is how incredibly out of touch the computer science elite is to the realities of job market _for the average CS graduate_ or even a top CS graduate _from an average school_.  The Ed Lazowskas and David Pattersons of the world apparently don’t have a clue about this because what they see, and really what they care most about, is what happens at the very top of the food chain, where already-bloated software companies do battle to devourer the cream of the crop.  Of course, the 150 graduates of UW are going to get nice offers. Ditto for those from CMU, Stanford, MIT, UC Berkley and some others. Is there really anything surprising here? But what about the rest of us? What of the remaining 52,405, after the top 5000 have found jobs at Microsoft, Google and Amazon?

What we need is a basic reality check. In this regard the 2004 undergraduate degree production stats are actually very revealing, but not in the way Lazowska thinks they are.

The question I ask is this: do we really need twice as many CS grads as all of math, physical sciences and earth sciences combined? And, do we really need nearly as many CS grads as all other engineering disciplines combined? The answer is: of course we don’t. But don’t just take my word for it. The proof is in the combined intelligence of thousands of individual decisions by people who know that they are making one of the most important decisions of their lives in choosing their college major. These folks are not simpletons being “mislead” by media reports of lack of opportunity in CS. On the contrary, they are being educated by these reports and quite appropriately taking them into consideration.

If I had it all to do over again would I have picked other majors? No, I wouldn’t have. Even if I never get an offer at a software company, I have always loved math and CS (I read Douglas Hofstadter and Marvin Minsky in middle school). But I know I’m in the minority on this one. Most go into CS expecting and indeed needing a job at the other end. For them, this post is a lot of hype and not much help.</description>
		<content:encoded><![CDATA[<p>As I read this piece I can&#8217;t help but wonder in what world Lazowska is living. A little over a year ago I graduated summa cum laude, double major math and CS, from a flagship state university, with 4.0 GPA and a class rank of 1 out of over 130. I’ve been interviewing for 15 months and I have yet to receive an offer for a permanent position (though I have had short-term contract jobs). Meanwhile, in my hometown, the city’s largest employer has outsourced its entire IT operation of about 250 to an global IT services company. Long-time employees were told that they had a choice: accept a position with the IT services firm with fewer benefits and less career potential, or accept two weeks worth of severance pay. That was three years ago. Now, most of the old employees who accepted the transfer have been replaced with new recruits from India. The Indians are easy to recognize around town, since they usually travel in groups of three or four. On Sunday, they play cricket in the park while their wives and children socialize and call out to each other in Hindi. They are very nice people; polite and respectful. I don’t begrudge them at all.</p>
<p>What I do find frustrating and exasperating is how incredibly out of touch the computer science elite is to the realities of job market _for the average CS graduate_ or even a top CS graduate _from an average school_.  The Ed Lazowskas and David Pattersons of the world apparently don’t have a clue about this because what they see, and really what they care most about, is what happens at the very top of the food chain, where already-bloated software companies do battle to devourer the cream of the crop.  Of course, the 150 graduates of UW are going to get nice offers. Ditto for those from CMU, Stanford, MIT, UC Berkley and some others. Is there really anything surprising here? But what about the rest of us? What of the remaining 52,405, after the top 5000 have found jobs at Microsoft, Google and Amazon?</p>
<p>What we need is a basic reality check. In this regard the 2004 undergraduate degree production stats are actually very revealing, but not in the way Lazowska thinks they are.</p>
<p>The question I ask is this: do we really need twice as many CS grads as all of math, physical sciences and earth sciences combined? And, do we really need nearly as many CS grads as all other engineering disciplines combined? The answer is: of course we don’t. But don’t just take my word for it. The proof is in the combined intelligence of thousands of individual decisions by people who know that they are making one of the most important decisions of their lives in choosing their college major. These folks are not simpletons being “mislead” by media reports of lack of opportunity in CS. On the contrary, they are being educated by these reports and quite appropriately taking them into consideration.</p>
<p>If I had it all to do over again would I have picked other majors? No, I wouldn’t have. Even if I never get an offer at a software company, I have always loved math and CS (I read Douglas Hofstadter and Marvin Minsky in middle school). But I know I’m in the minority on this one. Most go into CS expecting and indeed needing a job at the other end. For them, this post is a lot of hype and not much help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marguerite (Reet) Cronk</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-62</link>
		<dc:creator>Marguerite (Reet) Cronk</dc:creator>
		<pubDate>Sat, 19 Jul 2008 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-62</guid>
		<description>Ref quote - And even “Information Technology” is much broader than the software industry. 70% of all IT jobs are with “IT consumers”

Are these jobs also increasing?. The BLS statistics demonstrate a high degree of collectivity in job categorization which doesn&#039;t appear to align with either the diverse range of computer/technology related jobs or with the types of degrees offered. At best I think we see a general increase in the overall IT job market.</description>
		<content:encoded><![CDATA[<p>Ref quote &#8211; And even “Information Technology” is much broader than the software industry. 70% of all IT jobs are with “IT consumers”</p>
<p>Are these jobs also increasing?. The BLS statistics demonstrate a high degree of collectivity in job categorization which doesn&#8217;t appear to align with either the diverse range of computer/technology related jobs or with the types of degrees offered. At best I think we see a general increase in the overall IT job market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS Enrollments on the Rise? &#124; CSDiary</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-38</link>
		<dc:creator>CS Enrollments on the Rise? &#124; CSDiary</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-38</guid>
		<description>[...] the CCC Blog, Ed Lazowska has posted a provocative article on what he believes is the &#8220;real&#8221; news on [...]</description>
		<content:encoded><![CDATA[<p>[...] the CCC Blog, Ed Lazowska has posted a provocative article on what he believes is the &#8220;real&#8221; news on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Levis</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-36</link>
		<dc:creator>Phil Levis</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-36</guid>
		<description>Ed has written an insightful piece here. I was wondering what the PhD situation really is, across the country</description>
		<content:encoded><![CDATA[<p>Ed has written an insightful piece here. I was wondering what the PhD situation really is, across the country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Chawla</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-35</link>
		<dc:creator>Sanjay Chawla</dc:creator>
		<pubDate>Sun, 13 Jul 2008 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-35</guid>
		<description>The trend in Australia is similar. From 2002 to 2007 undergraduate enrollments in IT  plummeted. 2008 is the first year when UG enrollments are up. During the same period PhD enrollments went through the roof. 2008 is the first year when PhD enrollments have flattened as the first post dot com bust batch graduates.</description>
		<content:encoded><![CDATA[<p>The trend in Australia is similar. From 2002 to 2007 undergraduate enrollments in IT  plummeted. 2008 is the first year when UG enrollments are up. During the same period PhD enrollments went through the roof. 2008 is the first year when PhD enrollments have flattened as the first post dot com bust batch graduates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshe Vardi</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-28</link>
		<dc:creator>Moshe Vardi</dc:creator>
		<pubDate>Sat, 12 Jul 2008 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-28</guid>
		<description>I agree with Ed that the decline in CS enrollment seems to have bottom out. What is not clear to me, however, is what the trend over the next few years  will be. I don&#039;t think we should expect enrollment to go back to the peak of 2000-2, which, IMHO, reflected the &quot;irrational exuberance&quot; of the dot.com era.

The real question wrt enrollments is whether the country is educating enough IT professionals. The numbers we see from BLS seem to indicate a huge educational shortfall, but not all IT jobs require IT degrees, so it is not clear that there is a shortfall. We need to get used to the idea that CS enrollments fluctuate widely. This has been the case for the last 30 years. If we had solid idea what the ideal level of enrollment should be, we&#039;d be able to look at the enrollment situation in a more objective way. Moshe</description>
		<content:encoded><![CDATA[<p>I agree with Ed that the decline in CS enrollment seems to have bottom out. What is not clear to me, however, is what the trend over the next few years  will be. I don&#8217;t think we should expect enrollment to go back to the peak of 2000-2, which, IMHO, reflected the &#8220;irrational exuberance&#8221; of the dot.com era.</p>
<p>The real question wrt enrollments is whether the country is educating enough IT professionals. The numbers we see from BLS seem to indicate a huge educational shortfall, but not all IT jobs require IT degrees, so it is not clear that there is a shortfall. We need to get used to the idea that CS enrollments fluctuate widely. This has been the case for the last 30 years. If we had solid idea what the ideal level of enrollment should be, we&#8217;d be able to look at the enrollment situation in a more objective way. Moshe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conspirama</title>
		<link>http://www.cccblog.org/2008/07/11/computer-science-enrollments-the-real-news/comment-page-1/#comment-24</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cccblog.org/?p=16#comment-24</guid>
		<description>&lt;strong&gt;Computer Science Enrollments: The Real News...&lt;/strong&gt;

That is, lots of people get computer science degrees to go to law school,  business school,  medical school, biotech labs, etc. And even “Information  Technology” is much  broader than the software industry. 70% of all IT jobs are with “IT ......</description>
		<content:encoded><![CDATA[<p><strong>Computer Science Enrollments: The Real News&#8230;</strong></p>
<p>That is, lots of people get computer science degrees to go to law school,  business school,  medical school, biotech labs, etc. And even “Information  Technology” is much  broader than the software industry. 70% of all IT jobs are with “IT &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
